2019”N | ||
12ŒŽ26“ú | @ŒãŠúŒ¤‹†•ñ‰ï | |
11ŒŽ13“ú-11ŒŽ14“ú | @4th Padjadjaran International Physics Symposium (PIPS 2019) (Bandung, Indonesia) ŒÃ싳Žöµ‘Òu‰‰ | |
10ŒŽ20“ú-10ŒŽ23“ú | @The 13rd Japan-China Joint Symposium on Conduction and Photoconduction in Organic Solids and Related Phenomena (Shanghai) ŒÃ싳Žöµ‘Òu‰‰, ˆäì(M2),–Ø‘º(M1),´Œ´(M1)Œ¤‹†”•\ | |
9ŒŽ23“ú-9ŒŽ27“ú | @18th Asian Pacific Confederation of Chemical Engineering Congress(APCChE 2019) (Sapporo, Japan) ‹ù“c(M1)Œ¤‹†”•\ | |
9ŒŽ14“ú | @ŒÃ쌤‘‰ï(KICHIRI@Vh“X) | |
8ŒŽ8“ú | @‘å‘|œ | |
8ŒŽ5“ú | @‘OŠúŒ¤‹†•ñ‰ï | |
7ŒŽ7“ú-7ŒŽ12“ú | @10th International Conference on Advanced Vibrational Spectroscopy (ICAVS-10)
(University of Auckland, Auckland, New Zealand) ŒÃ싳Žöµ‘Òu‰‰, ‘åé(LD3)Œ¤‹†”•\ | |
6ŒŽ27“ú-6ŒŽ28“ú | @7th Taiwan International Symposium on Raman Spectroscopy (TISRS2019)
(National Taiwan Normal University, Taipei Taiwan) ‘åé(LD3)Œ¤‹†”•\ | |
6ŒŽ25“ú-6ŒŽ27“ú | @10th International Conference on Molecular Electronics and BioElectronics (M&BE10)
(Nara) ŒÃ싳ŽöŒ¤‹†”•\ | |
5ŒŽ14“ú-5ŒŽ16“ú | @“ú–{•ªŒõŠw‰ï”NŽŸu‰‰‰ï
(‹ž“s‘åŠw‰»ŠwŒ¤‹†ŠC‹ž“s) ŒÃ싳Žöµ‘Òu‰‰, –Ø‘º(M1)Œ¤‹†”•\ | |
3ŒŽ20“ú | @‘å‘|œC’Ç‚¢o‚µƒRƒ“ƒp(Vh) | |
3ŒŽ9“ú | @‰|“c@”ŽŽmŠwˆÊÜŽóÜ | |
3ŒŽ8“ú | @V4”N¶Œ¤‹†Žº”z‘®
r“cC–kìC•“cC‚‹´CŒÃ“aC¼‰i | |
2ŒŽ23“ú | @ŒÃ쌤‘‰ï(ƒtƒ@[ƒ€ƒe[ƒuƒ‹@Vh“ŒŒû“X) | |
2ŒŽ8“ú-2ŒŽ9“ú | @‘²‹ÆŒ¤‹†”•\‰ï
‹e’nC–Ø‘ºC´Œ´C‹ù“cCç‘㔕\ | |
2ŒŽ5“ú-2ŒŽ6“ú | @CŽm˜_•¶R¸‰ïi•¨—‰»Šw•”–åj
”Š_C¡ˆäC‰«CŽR‰ºC‹g’†C˜a“c”•\ | |
2018”N | ||
12ŒŽ26“ú | @ŒãŠúŒ¤‹†•ñ‰ï,–Y”N‰ï | |
9ŒŽ18“ú-9ŒŽ21“ú | @‘æ79‰ñ‰ž—p•¨—Šw‰ïH‹GŠwpu‰‰‰ï (–¼ŒÃ‰®‘Û‰ï‹cê) ˆäì¹–ç(M1)Œ¤‹†”•\ | |
9ŒŽ18“ú-9ŒŽ20“ú | @‰»ŠwHŠw‰ï‘æ50‰ñH‹G‘å‰ï (ŽŽ™“‡‘åŠw@ŒSŒ³ƒLƒƒƒ“ƒpƒX) ”Š_°Ø(M2)Œ¤‹†”•\ | |
9ŒŽ10“ú-9ŒŽ13“ú | @‘æ12‰ñ•ªŽq‰ÈŠw“¢˜_‰ï (•Ÿ‰ª‘Û‰ï‹cê) ‹g’†Œ’(M2)Œ¤‹†”•\ | |
9ŒŽ5“ú | @“ú–{•ªŒõŠw‰ï‘æ54‰ñ‰Ä‹GƒZƒ~ƒi[uƒ‰ƒ}ƒ“•ªŒõ–@v
ŒÃ싳ŽöˆË—Šu‰‰uƒ‰ƒ}ƒ“•ªŒõ‚É‚æ‚é—L‹@”¼“±‘ÌÞ—¿•]‰¿v | |
8ŒŽ26“ú-8ŒŽ31“ú | @26th International Conference on Raman Spectroscopy (ICORS2018) (Jeju, Korea) ŒÃ싳Žöµ‘Òu‰‰ | |
8ŒŽ9“ú | @‘å‘|œ | |
8ŒŽ8“ú | @‘OŠúŒ¤‹†•ñ‰ï | |
8ŒŽ4“ú | @ŒÃ쌤“¯‘‹‰ï(•y“c‘“X@…“¹‹´“X) | |
7ŒŽ30“ú | @‘åŠw‰@u‰‰‰ï
Jagiellonian University, Professor Marek J. Wojcik "Quantum mechanical and molecular dynamics studies of molecules, crystals, polymers and nanocomposites" | |
5ŒŽ25“ú-5ŒŽ26“ú | @ƒ‰ƒ}ƒ“•ªŒõŠw@‰Ä‚ÌŠwZ(TARS-2018)
(”ª‰¤Žq‘åŠwƒZƒ~ƒi[ƒnƒEƒX) ‰|“c(LD5)C‘åé(LD2)C‹g’†(M2)Cˆäì(M1)C¼Žº(M1)CŽRŒû(M1)ŽQ‰Á | |
5ŒŽ22“ú-5ŒŽ25“ú | @“ú–{•ªŒõŠw‰ï”NŽŸu‰‰‰ï (Œcœä‹`m‘åŠw“ú‹gƒLƒƒƒ“ƒpƒX) ‰|“cˆê•½(LD5)Œ¤‹†”•\ | |
3ŒŽ20“ú-3ŒŽ23“ú | @“ú–{‰»Šw‰ï‘æ98t‹G”N‰ï (“ú–{‘åŠw—HŠw•”‘D‹´ƒLƒƒƒ“ƒpƒX) ‘åé–G (LD1)Œ¤‹†”•\ | |
3ŒŽ20“ú | @‘å‘|œC’Ç‚¢o‚µƒRƒ“ƒp(t”gC_Šyâ) | |
3ŒŽ13“ú-3ŒŽ15“ú | @‰»ŠwHŠw‰ï‘æ83”N‰ï (ŠÖ¼‘åŠwç—¢ŽRƒLƒƒƒ“ƒpƒX) ˜a“c÷Žq (M1)CÅ—DGŠw¶”•\ÜE“Á•Ê”•\ | |
3ŒŽ10“ú | @Šâ‘ò@”ŽŽmŠwˆÊÜŽóÜ | |
3ŒŽ2“ú | @V4”N¶Œ¤‹†Žº”z‘®
‹e’rC–Ø‘ºC´Œ´C‹ù“cCç‘ã | |
2ŒŽ24“ú | @ŒÃ쌤“¯‘‹‰ï(žò‰®@Vh“X) | |
2ŒŽ8“ú | @CŽm˜_•¶R¸‰ïi•¨—‰»Šw•”–åj
ûü—ÍCâV“¡C’†“cCŠÛŽR”•\ | |
2ŒŽ6“ú | @‘²‹ÆŒ¤‹†”•\‰ï
ˆäìCÎìCûü‹´C¼ŽºCŽRŒû”•\ | |
2017”N | ||
12ŒŽ26“ú | @SEMIƒWƒƒƒpƒ“
Šâ‘ò(LD5)C˜a“c(LD5)C¡ˆä(M1)C‰«(M1)CŒÃ쌤ƒu[ƒX“Wަ | |
12ŒŽ13“ú-12ŒŽ15“ú | @ŒãŠúŒ¤‹†•ñ‰ï | |
11ŒŽ14“ú-11ŒŽ15“ú | @Padjadjaran International Physics Symposium 2017 (Bandung, Indonesia) ŒÃ싳Žöµ‘Òu‰‰ | |
10ŒŽ5“ú | @‘åŠw‰@u‰‰‰ï
Padjadjaran University, Pforessor Ayi Bahtiar "Improvement of the stability of perovskite films prepared at ambient air with high relative humidity" | |
9ŒŽ20“ú-9ŒŽ22“ú | @‰»ŠwHŠw‰ï‘æ49‰ñH‹G‘å‰ï i–¼ŒÃ‰®‘åŠw“ŒŽRƒLƒƒƒ“ƒpƒXC–¼ŒÃ‰®j ˜a“c÷ŽqiM1)Œ¤‹†”•\ | |
9ŒŽ5“ú-9ŒŽ8“ú | @‘æ78‰ñ‰ž—p•¨—Šw‰ïH‹GŠwpu‰‰‰ï i•Ÿ‰ª‘Û‰ï‹cêC•Ÿ‰ªj Šâ‘òiLD5)C¡ˆäiM1)Œ¤‹†”•\ | |
8ŒŽ26“ú | @ŒÃ쌤“¯‘‹‰ïiƒeƒ‰ƒXƒrƒAƒK[ƒfƒ“ƒtƒ‰ƒ“ƒcƒNƒ‰ƒuC•l¼’¬j | |
8ŒŽ24“ú | @M&BEV•ª–ìŠJ‘ñŒ¤‹†‰ï2017u—L‹@EƒoƒCƒIƒGƒŒƒNƒgƒƒjƒNƒX‚É‚¨‚¯‚éæ’[Œv‘ª‹Zp‚Ìi“Wv
ŒÃ싳ŽöˆË—Šu‰‰uƒ‰ƒ}ƒ“•ªŒõ–@‚É‚æ‚é‚•ªŽqƒfƒoƒCƒX‚É‚¨‚¯‚éƒLƒƒƒŠƒ„[‚Ì’¼ÚŠÏ‘ªv | |
8ŒŽ10“ú | @‘å‘|œ | |
8ŒŽ9“ú | @‘OŠúŒ¤‹†•ñ‰ï | |
6ŒŽ11“ú-6ŒŽ16“ú | @9th International Conference of Advanced Vibrational Spectroscopy (ICAVS-9)
(Victoria, BC, Canada) ŒÃ싳ŽöCŠâ‘òiLD5jC‰|“ciLD4jŒ¤‹†”•\ ‰|“ciLD4j“Á•Ê—DGƒ|ƒXƒ^[Ü‚ðŽóÜ | |
5ŒŽ23“ú | @•½¬29”N“x“ú–{•ªŒõŠw‰ï”NŽŸu‰‰‰ï i‘ˆî“c‘åŠw¼‘ˆî“cƒLƒƒƒ“ƒpƒXj ˜a“ciLD5jCŠÛŽRiM2jC‰«iM1jC‹g’†iM1jŒ¤‹†”•\ | |
3ŒŽ25“ú | @ˆé“cCûü“ˆCŽR–{C”ŽŽmŠwˆÊÜŽóÜ | |
3ŒŽ17“ú | @‘å‘|œC’Ç‚¢o‚µƒRƒ“ƒpiVhC‚É‚¢‚Þ‚ç–{“Xj | |
3ŒŽ14“ú-3ŒŽ17“ú | @‘æ64‰ñ‰ž—p•¨—Šw‰ït‹GŠwpu‰‰‰ï iƒpƒVƒtƒBƒR‰¡•lC_“Þìj Šâ‘ò(LD4)Œ¤‹†”•\ | |
3ŒŽ3“ú | @V‚S”N¶Œ¤‹†Žº”z‘® ˆäìCÎì,ûü‹´C¼ŽºCŽRŒû | |
2ŒŽ8“ú | @CŽm˜_•¶R¸‰ï
“‚’ÃC¬“ˆC“c’†C–q–ìCh”•\ | |
2ŒŽ6“ú-2ŒŽ7“ú | @‘²‹ÆŒ¤‹†”•\‰ï
”Š_C¡ˆäC‰«CŽR‰ºC‹g’†C˜a“ci÷j”•\ | |
1ŒŽ21“ú | @ŒÃ쌤“¯‘‹‰ïi”ª‹g@Vh–¾Ž¡’Ê‚è“Xj | |
2016”N | ||
12ŒŽ26“ú | @ŒãŠúŒ¤‹†•ñ‰ïC–Y”N‰ï | |
12ŒŽ14“ú-12ŒŽ16“ú | @SEMICON JAPANo“W
Šâ‘òiLD4jC–q–ìiM2)Cꎓ¡iM1)CŠÛŽRiM1) | |
12ŒŽ9“ú | @‘åŠw‰@u‰‰‰ï
Imperial College London, Professor Sergei G. Kazarian "Advances in Vibrational Spectroscopic Imaging" | |
12ŒŽ2“ú | @“ú–{•ªŒõŠw‰ïÔŠOƒ‰ƒ}ƒ“•”‰ïƒ[ƒNƒVƒ‡ƒbƒv
upMAIRS–@F”ñ•½ŠŠE”ñ»Ž¿ƒfƒoƒCƒX”––Œ‚Ì\‘¢‰ð͂̊vVv ŒÃ싳ŽöCˆË—Šu‰‰uU“®•ªŒõ–@‚É‚æ‚鸖§ó‘Ô•ªÍv | |
10ŒŽ16“ú-10ŒŽ18“ú | @—L‹@ŒÅ‘̂̓`“±«EŒõ“`“±«‚ÆŠÖ˜AŒ»Û‚ÉŠÖ‚·‚鑿12‰ñ“ú’†‡“¯ƒVƒ“ƒ|ƒWƒEƒ€ i‘ˆî“c‘åŠw¼‘ˆî“cƒLƒƒƒ“ƒpƒXC“Œ‹žj Šâ‘òiLD4)C˜a“ciLD4)C“‚’ÃiM2)C¬“ˆiM2)C–q–ìiM2)Cꎓ¡iM1)Œ¤‹†”•\ | |
9ŒŽ24“ú-9ŒŽ25“ú | @‰»ŠwE¶–½‰»Šw‰È‚R”N¶ƒIƒŠƒGƒ“ƒe[ƒVƒ‡ƒ“i’Ç•ªj | |
9ŒŽ24“ú | @ŒÃ쌤Vƒƒ“ƒo[iM1C›I‰J¶j‚ª‰Á“ü | |
9ŒŽ13“ú-9ŒŽ16“ú | @‘æ77‰ñ‰ž—p•¨—Šw‰ïH‹GŠwpu‰‰‰ï iŽé냃bƒZCVŠƒj ꎓ¡iM1)C’†“ciM1)CŠÛŽRiM1)Œ¤‹†”•\ | |
9ŒŽ12“ú | @‰ž—p•¨—Šw‰ï—L‹@ƒiƒmŠE–ʧŒä‘fŽqŒ¤‹†‰ïƒ`ƒ…[ƒgƒŠƒAƒ‹
ŒÃ싳Žöu‰‰u•ªŒõŠw“IŽè–@‚ð—p‚¢‚½—L‹@”––ŒEŠE–ʂ̕]‰¿‹Zpv | |
9ŒŽ8“ú | @Œv‘ª•ªÍ‚ÉŠÖ‚·‚éu‰‰‰ïuÔŠO•ªŒõ–@Eƒ‰ƒ}ƒ“•ªŒõ–@‚É‚æ‚éH‹Æ»•i‚Ì•ªÍv i‚ ‚¢‚¿ŽY‹Æ‰ÈŠw‹Zp‘‡ƒZƒ“ƒ^[j ŒÃ싳ŽöˆË—Šu‰‰uÔŠOEƒ‰ƒ}ƒ“•ªŒõ–@‚É‚æ‚é—L‹@”¼“±‘Ì”––Œ‚Ì•]‰¿v | |
9ŒŽ4“ú-9ŒŽ7“ú | @KJF International Conference on Organic Materials for Electronics and Photonics (ACROS Fukuoka, Fukuoka, Japan) ŠÛŽRiM1)Œ¤‹†”•\ | |
8ŒŽ22“ú | @‘å‘|œ | |
8ŒŽ9“ú | @‘OŠúŒ¤‹†•ñ‰ï | |
8ŒŽ8“ú | @‘åŠw‰@u‰‰‰ï
Professor Professor A. Bahtiar (Padjadjaran Univ.) "Role of perovskite film morphology on its optoelectronic properties" | |
7ŒŽ20“ú | @u‰‰‰ï ‘ˆî“c‘åŠwƒiƒmEƒ‰ƒCƒt‘nVŒ¤‹†‹@\ŽŸÈŒ¤‹†ˆõiŒ¤‹†ˆõuŽtj@ˆÀ“¡³_@”ŽŽm uƒ‰ƒ}ƒ“•ªŒõE‘½•ϗʃXƒyƒNƒgƒ‹•ª‰ð‚É‚æ‚镪Žq’è—ʉðÍ|¶‘ÌEH•iEˆãŠw‚ւ̉ž—p|v | |
6ŒŽ30“ú-7ŒŽ1“ú | @Summer Camp of Taiwan Association of Raman Spectroscopy (Jinshan, Taipei, Taiwan) ŒÃ싳ŽöˆË—Šu‰‰ | |
6ŒŽ29“ú-6ŒŽ30“ú | @Fourth Taiwan International Symposiumu on Raman Spectroscopy (TISRS) (National Taiwan University, Taipei, Taiwan) ŒÃ싳ŽöˆË—Šu‰‰C‰|“ciLD3jŒ¤‹†”•\ | |
5ŒŽ | @ŒÃ싳ŽöC•½¬28”N“x“ú–{•ªŒõŠw‰ïÜ‚ðŽóÜ | |
5ŒŽ24“ú-5ŒŽ26“ú | @•½¬28”N“x“ú–{•ªŒõŠw‰ï”NŽŸu‰‰‰ï i‘åã‘åŠw–L’†ƒLƒƒƒ“ƒpƒXj ŠÛŽRiM1)Œ¤‹†”•\ | |
3ŒŽ19“ú-3ŒŽ22“ú | @‘æ63‰ñ‰ž—p•¨—Šw‰ït‹GŠwpu‰‰‰ï i“Œ‹žH‹Æ‘åŠw‘剪ŽRƒLƒƒƒ“ƒpƒXj ‹TˆäiM2)C’†‘ºiM2)Œ¤‹†”•\ | |
3ŒŽ4“ú | @V4”N¶Œ¤‹†Žº”z‘® ”Š_,¡ˆäC‰«CŽR‰ºC‹g’†C˜a“c(‚³) | |
3ŒŽ1“ú | @ŒÃ쌤Vƒƒ“ƒo[iLD3C˜a“c‹`Žjj‰Á“ü | |
2ŒŽ27“ú | @ŒÃ쌤“¯‘‹‰ïiƒ‰ƒCƒIƒ“‚Ì‚¢‚éƒT[ƒJƒXCŒb”äŽõj | |
2ŒŽ8“ú | @CŽm˜_•¶R¸‰ïi•¨—‰»Šw•”–åj
‹TˆäCìŽèC’†‘ºC‰¡ŽR”•\ | |
2ŒŽ5“ú-2ŒŽ6“ú | @‘²‹ÆŒ¤‹†”•\‰ï
‚—ÍCꎓ¡CŽñ“¡C’†“cCŠÛŽRC–ä’J”•\ | |
2015”N | ||
12ŒŽ26“ú | @ŒãŠúŒ¤‹†•ñ‰ï | |
12ŒŽ15“ú-12ŒŽ20“ú | @2015 International Chemical Congress of Pacific Basin Societies (PACIFICHEM2015) (Honolulu, Hawaii, USA.) ŒÃ싳ŽöCˆé“c•ŽèCŠâ‘òiLD3jC‰|“ciLD2jCìŽèiM2jC‰¡ŽRiM2jC“‚’ÃiM1jC¬“ˆiM1jC“c’†iM1jŒ¤‹†”•\ | |
12ŒŽ4“ú | @‘åŠw‰@u‰‰‰ï
Senior partner, Doctor C. Marcott(Light Light Solutions, LLC) "Advancing the field of nanoscale IR spectroscopy with AFM-IR and s-SNOM" | |
12ŒŽ1“ú | @QEC‰|“c | |
10ŒŽ3“ú | @ŒÃ싳ŽöŠÒ—ïj‰êƒp[ƒeƒB[iTHE LANDMARK SQUARE TOKYOC•iìj | |
9ŒŽ29“ú | @‘åŠw‰@u‰‰‰ï Professor L. Safriani(Padjadjaran Univ.) "Study of charge carrier transport in polythiophene and its derivative using muon spin relaxation" | |
9ŒŽ2“ú | @“ú–{•ªŒõŠw‰ï‘æ51‰ñ‰ÄŠúƒZƒ~ƒi[uƒ‰ƒ}ƒ“•ªŒõ–@v
ŒÃ싳ŽöˆË—Šu‰‰uƒ‰ƒ}ƒ“•ªŒõ‚ÌŠî‘b‰ÈŠw‚ւ̉ž—p | |
8ŒŽ20“ú-8ŒŽ22“ú | @5th Jilin-Korea-Waseda Alliance Annual Symposium (Waseda University, Tokyo) ŒÃ싳ŽöC‰|“ciLD2jC“‚’ÃiM1jC“c’†iM1jŒ¤‹†”•\ | |
8ŒŽ8“ú | @‘å‘|œ | |
8ŒŽ7“ú | @‘OŠúŒ¤‹†•ñ‰ï | |
7ŒŽ12“ú-7ŒŽ17“ú | @8th International Conference on Advanced Vibrational Spectroscopy (Vienna, Austria) ŒÃ싳ŽöCŠâ‘òiLD3jŒ¤‹†”•\ | |
6ŒŽ30“ú-7ŒŽ3“ú | @3rd Taiwan International Symposium on Raman Spectroscopy (Sun Moon Lake, Nantou, Taiwan) ‰|“ciLD2jŒ¤‹†”•\ | |
6ŒŽ26“ú | @uƒ‰ƒ}ƒ“•ªŒõ‚ÌŠî‘b‚Ɖž—pE“O’ê‰ðàƒZƒ~ƒi[v ŒÃ싳ŽöˆË—Šu‰‰Cuƒ‰ƒ}ƒ“•ªŒõ‚ÌŠî‘b‚ÆŠî‘b‰ÈŠw‚ւ̉ž—pvD @@@ ŒŽŠ§ƒIƒvƒgƒƒjƒNƒX“Á•ʃZƒ~ƒi[iŽå•w‰ïŠÙƒvƒ‰ƒUƒGƒtj | |
5ŒŽ21“ú | @FT-IREƒ‰ƒ}ƒ“ƒ†[ƒU[ƒYƒtƒH[ƒ‰ƒ€2015i“Œ‹žƒRƒ“ƒtƒ@ƒŒƒ“ƒXƒZƒ“ƒ^[j ŒÃ싳Žöµ‘Òu‰‰uƒ‰ƒ}ƒ“•ªŒõ–@‚É‚æ‚é—L‹@”¼“±‘Ì”––Œ‚Ì•]‰¿v ƒT[ƒ‚ƒtƒBƒbƒVƒƒ[ƒTƒCƒGƒ“ƒeƒBƒtƒBƒbƒN | |
3ŒŽ26“ú-3ŒŽ29“ú | @“ú–{‰»Šw‰ï‘æ95t‹G”N‰ï
Šâ‘òiLD2)Œ¤‹†”•\ | |
3ŒŽ20“ú | @‘å‘|œC’Ç‚¢o‚µƒRƒ“ƒpiƒnƒ“ƒ„ƒ“–{“XCV‘å‹v•Ûj | |
3ŒŽ11“ú-3ŒŽ14“ú | @‘æ62‰ñ‰ž—p•¨—Šw‰ït‹GŠwpu‰‰‰ï
ŒÃ싳ŽöŒ¤‹†”•\ | |
3ŒŽ6“ú | V4”N¶Œ¤‹†Žº”z‘® ‚—ÍCâV“¡CŽñ“¡C’†“cCŠÛŽRC–ä’J | |
2ŒŽ9“ú | CŽm˜_•¶R¸‰ï HŽRCŠâ‘òC‹ààVC—Ñ”•\ | |
2ŒŽ6“ú-2ŒŽ7“ú | ‘²‹ÆŒ¤‹†”•\‰ï “‚’ÃC¬“ˆC“c’†C–q–ìC‹v픕\ | |
1ŒŽ9“ú | ‘åŠw‰@u‰‰‰ï
NTT•¨«‰ÈŠwŠî‘bŒ¤‹†ŠŽåвŒ¤‹†ˆõ@ã–ì—SŽq@”ŽŽm u¶‘ÌŠÖ˜A•ªŽq‚Ì‘ŠŒÝì—p`•ªŒõ–@‚ð—p‚¢‚½‰ð͂ƃoƒCƒIƒZƒ“ƒT‰ž—p`v | |
2014”N | ||
12ŒŽ10“ú | ŒãŠúŒ¤‹†”•\‰ï
–Y”N‰ïiŒä‰€j | |
12ŒŽ6“ú | ŒÃ쌤“¯‘‹‰ïi‘¸•iìƒC[ƒXƒgƒ^ƒEƒ““Xj | |
11ŒŽ12“ú-11ŒŽ13“ú | 2nd International Conference on Functional Materials Science 2014 (Lombok, Indonesia) ŒÃ싳ŽöˆË—Šu‰‰Cûü“ˆŒ’“ñ(D3)@Œ¤‹†”•\ | |
10ŒŽ15“ú | ‘åŠw‰@u‰‰‰ï Professor Ayi Bahtiar Ruhyana (Padjadjaran University) "Perovskite solar cells: a review and its future challenges for improving its performance" Professor Lusi Safriani (Padjadjaran University) "Study of spiro-linked compounds to increase a performance of ternary hybrid solar cells" | |
10ŒŽ5“ú-10ŒŽ9“ú | 12th International Conference on Greenhouse Gas Control Technologies (GHGT-12) ŒÃ싳ŽöC—ѬŒá˜NiM2)@Œ¤‹†”•\ | |
10ŒŽ3“ú | “ú–{ŠwpU‹»‰ï”––Œ‘æ131ˆÏˆõ‰ï@‘æ5‰ñ@Šî‘buÀuÅæ’[”––Œ•]‰¿‹Zpv iƒLƒƒƒ“ƒpƒXEƒCƒmƒx[ƒVƒ‡ƒ“ƒZƒ“ƒ^[“Œ‹žj u”ñüŒ`ƒ‰ƒ}ƒ“•ªŒõ–@‚ÌŠî‘b‚Æ’ZŽõ–½—ã‹N•ªŽq‚ւ̉ž—pv ŒÃ싳ŽöˆË—Šu‰‰ uƒ‰ƒ}ƒ“EÔŠO•ªŒõ‚ÌŠî‘b‚Ɖž—pv | |
9ŒŽ17“ú-9ŒŽ20“ú | ‘æ75‰ñ‰ž—p•¨—Šw‰ïH‹GŠwpu‰‰‰ï i–kŠC“¹‘åŠwŽD–yƒLƒƒƒ“ƒpƒXj ‰¡ŽR’qŽqiM1)CHŽR_‘¾˜YiM2)@Œ¤‹†”•\ | |
8ŒŽ21“ú-8ŒŽ23“ú | 4th Jilin-Korea-Waseda Alliance Annual Symposium
(Korea University, Seoul, Korea) ŒÃ싳ŽöCŠâ‘ò(M2)C‰|“c(LD1)Œ¤‹†”•\ | |
8ŒŽ20“ú | ‘å‘|œ | |
8ŒŽ10“ú-8ŒŽ15“ú | XXIV International Conference on Raman Spectroscopy
(Friedrich Schiller University, Jena, Germany) ŽR–{(D3)C‰|“c(LD1)Œ¤‹†”•\ | |
8ŒŽ8“ú | ‘OŠúŒ¤‹†•ñ‰ï | |
8ŒŽ5“ú | ƒ†ƒjƒ‰ƒu‚ð’S“– | |
8ŒŽ2“ú | ŒÃ쌤“¯‘‹‰ïiŽOŠÔ“°CVhj | |
7ŒŽ23“ú | ‘åŠw‰@u‰‰‰ï
ŠwK‰@‘åŠw•‹³@‚‰®’q‹v”ŽŽm u”ñüŒ`ƒ‰ƒ}ƒ“•ªŒõ–@‚ÌŠî‘b‚Æ’ZŽõ–½—ã‹N•ªŽq‚ւ̉ž—pv | |
6ŒŽ23“ú-6ŒŽ25“ú | Second Taiwan International Symposium on Raman Spectroscopy (National Dong Hwa University, Hualien, Taiwan) ŒÃ싳ŽöˆË—Šu‰‰ | |
5ŒŽ28“ú-5ŒŽ29“ú | •ªŒõƒCƒmƒx[ƒVƒ‡ƒ“Œ¤‹†‰ï‘æ3‰ñƒVƒ“ƒ|ƒWƒEƒ€
‘SˆõŽQ‰Á | |
5ŒŽ26“ú-5ŒŽ28“ú | •½¬26”N“x“ú–{•ªŒõŠw‰ï”NŽŸu‰‰‰ï
i—‰»ŠwŒ¤‹†Š˜aŒõƒLƒƒƒ“ƒpƒXCé‹Êj ìŽè(M1)C‰|“c(LD1)Œ¤‹†”•\ | |
3ŒŽ29“ú | VнƒRƒ“ƒpi‚Ђà‚̉®j | |
3ŒŽ22“ú | ‘å‘|œC’Ç‚¢o‚µƒRƒ“ƒpi‚ ‚ñ‚±‚¤“ç‚¢‚¹Œ¹j | |
3ŒŽ17“ú-3ŒŽ20“ú | ‘æ61‰ñ‰ž—p•¨—Šw‰ït‹GŠwpu‰‰‰ï
iÂŽRŠw‰@‘åC‘Š–ÍŒ´ƒLƒƒƒ“ƒpƒXj •S£(D3)CŠâ‘òiM1, LD1)Œ¤‹†”•\ | |
3ŒŽ10“ú-3ŒŽ13“ú | ISROEƒjƒ…[ƒJƒbƒXƒ‹‘åE‘‘åEIHIƒ[ƒNƒVƒ‡ƒbƒv
iƒjƒ…[ƒJƒbƒXƒ‹CƒI[ƒXƒgƒ‰ƒŠƒAj ŒÃ싳ŽöŒ¤‹†”•\ | |
3ŒŽ7“ú | V4”N¶Œ¤‹†Žº”z‘® “‚’ÃC¬“ˆC“c’†C‹víC–q–ì | |
2ŒŽ10“ú | CŽm˜_•¶R¸‰ï ŠâèCV“cC‘º“cC‹g“c”•\ | |
2ŒŽ7“ú-2ŒŽ8“ú | ‘²‹ÆŒ¤‹†”•\‰ï ‰|“cC‹TˆäCìŽèCŒã“¡CåC’†‘ºC‰¡ŽR”•\ | |
1ŒŽ15“ú-1ŒŽ16“ú | ŽÀ‘H“I‰»Šw’m‘ÛƒVƒ“ƒ|ƒWƒEƒ€
ûü“ˆ(D3)CŽR–{(D3)Œ¤‹†”•\ | |
1ŒŽ10“ú-1ŒŽ11“ú | ƒŠ[ƒfƒBƒ“ƒOƒvƒƒOƒ‰ƒ€ƒtƒH[ƒ‰ƒ€2013 i‘åãj Šâ‘ò(M1,LD1)”•\ | |
2013”N |
|
|
12ŒŽ21“úi“yj | ŒãŠúŒ¤‹†•ñ‰ïC–Y”N‰ïiŒä‰€j | |
12ŒŽ10“úi‰Îj | ŒÃ싳Žö@‘ˆî“c‘åŠwƒiƒmƒeƒNƒmƒƒW[ƒtƒH[ƒ‰ƒ€‚̃Vƒ“ƒ|ƒWƒEƒ€‚Åu‰‰ | |
12ŒŽ7“úi“yj | ŒÃ쌤“¯‘‹‰ïiŒ ”ªC‚¨‘äêj | |
11ŒŽ27“úi…j | ŒÃ싳ŽöC‘åÈ‚“™ŠwZ‚Å–Í‹[u‹` | |
11ŒŽ | ˆé“c(D2)@‘æ3‰ñCSJ‰»ŠwƒtƒFƒXƒ^2013@—DGƒ|ƒXƒ^[ÜŽóÜ | |
11ŒŽ19“úi‰Îj @@`21“úi–Øj |
•½¬25”N“x“ú–{•ªŒõŠw‰ï”NŽŸu‰‰‰ïi‘åã‘åŠw–L’†ƒLƒƒƒ“ƒpƒXC‘åãj | |
11ŒŽ18“úiŒŽj @@`19“úi‰Îj |
—L‹@EL“¢˜_‰ï‘æ17‰ñ—á‰ïiŽé냃bƒZCVŠƒj | |
10ŒŽ21“úiŒŽj @@`23“úi…j |
‘æ3‰ñCSJ‰»ŠwƒtƒFƒXƒ^iƒ^ƒ[ƒz[ƒ‹‘D–xC“Œ‹žj | |
9ŒŽ24“úi‰Îj @@`27“úi‹àj |
‘æ7‰ñ•ªŽq‰ÈŠw“¢˜_‰ï2013i‹ž“sƒeƒ‹ƒTC‹ž“sj | |
